CHARLESGATE Blog

Back Bay, Beacon Hill, North End, and South End market data

Written by Michael DiMella | Sep 29, 2008 4:00:00 AM

As promised here is some additional Boston neighborhood condo sales data, including data from 2006 as well.  The annual data is pulled from MLS and details sold properties occurring from January 1st of each year to September 29th of each year.  I also added percentage changes in each category both from 2007 to 2008 and from 2006 to 2008.

Note: compared to my last post about this, I also combined North End & Waterfront and Beacon Hill and West End, simply because many condos in those neighborhoods can fall in either in MLS.

I hope this sheds some light on the downtown Boston condo market:

 

BACK BAY

2006 2007 2008 % change (from '07-'08) % change (from '06-'08)
Units Sold 316 363 332 -8.5% 5.1%
Median Price $565,000 $601,500 $630,000 4.7% 11.5%
Days on Market 104 107 102 -4.7% -1.9%
Volume $258,370,750 $312,348,530 $314,595,482 0.7% 21.8%

 

BEACON HILL/ WEST END






Units Sold 158 162 181 11.7% 14.6%
Median Price $440,000 $441,000 $445,000 0.9% 1.1%
Days on Market 99 86 115 33.7% 16.2%
Volume $84,372,745 $100,724,010 $112,356,352 11.5% 33.2%

 

SOUTH END






Units Sold 409 492 477 -3.0% 16.6%
Median Price $499,000 $550,000 $560,000 1.8% 12.2%
Days on Market 90 103 93 -9.7% 3.3%
Volume $245,491,774 $298,760,907 $308,847,668 3.4% 25.8%

 

N END/ WATERFRONT






Units Sold 163 151 146 -3.3% -10.4%
Median Price $522,464 $495,000 $550,000 11.1% 5.3%
Days on Market 310 149 134 -10.1% -56.8%
Volume $98,800,989 $108,246,508 $120,031,005 10.9% 21.5%

 

More neighborhoods and analysis (mostly uneducated guesswork of course!) to follow....